Finn det perfekte eSIM-kortet basert på dine vanar.
Kryss av for kategoriane du brukar og oppgi dagleg forbruk
Praktiske råd og enkle tips for å halde kostnadane nede.
Berekninga er basert på snittforbruk per aktivitet, dagleg bruk og lengda på reisa.
| Aktivitet | Snittforbruk | Døme |
|---|---|---|
| Biletedeling | ~3 MB/photo | Skyopplasting, deling… |
| E-post og meldingar | ~5 MB/h | WhatsApp, e-post… |
| Onlinespel | ~40 MB/h | Mobilspel… |
| Musikk | ~50 MB/h | Spotify, Apple Music… |
| Nettsurfing | ~60 MB/h | Nettsurfing… |
| GPS / Kart | ~70 MB/h | Google Maps, Waze… |
| Sosiale nettverk | ~150 MB/h | Instagram, TikTok… |
| Videosamtalar (VoIP) | ~600 MB/h | FaceTime, Skype… |
| Videostrøyming (SD) | ~700 MB/h | Netflix SD… |
| Videoopplasting | ~1200 MB/h | Vloggar, Reels… |
| Videostrøyming (HD) | ~1 500 MB/h | Netflix HD… |
Affiliate disclosure: MyBestSim uses affiliate links. If you purchase through our links, we may earn a commission — at no extra cost to you. This doesn't affect our rankings, which remain fully independent.